Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreedevi, P. D. | - |
dc.contributor.author | Nabi, A. | - |
dc.contributor.author | Ahmed, S. | - |
dc.contributor.author | Perrin, J. | - |
dc.contributor.author | Dewandel, B. | - |
dc.date.accessioned | 2020-08-18T11:58:59Z | - |
dc.date.available | 2020-08-18T11:58:59Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4671 | - |
dc.description.abstract | An experiment to natural recharge the aquifer through defunct dug-wells by allowing the water from a catchment surrounding it to fall into the wells and seep through the bottom as well as walls of the dugwell has been carried out in Maheshwaram watershed. The water collected in the dug-well due to runoff from different episodes of rainfall has been used as an input in a numerical model and spatial and temporal effects were predicted. The extent of recharge and the associated time lag has been quantified. Recharge estimation is crucial for planning and management of aquifer systems. It has been estimated that in the given situation artificial recharge through defunct dug-wells during the hydrological year June 2005 to June 2006 (a good monsoon year having an annual rainfall of about 1287 mm), about 1350 m3 of water was artificially recharged by this method to revive the aquifers and at almost no cost. Almost about 600 dug wells are needed to overcome the lowering of water table signifying that this method is not enough to overcome the declining water table in the present scenario, thus leading to an edge to decision makers to consider other options in addition to this method like crop rotation, rejuvenation of other water structures, etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Ltd., New Delhi | en_US |
dc.subject | Ground Water | en_US |
dc.title | 57-Estimation of Artificial Recharge through Defunct Dug-Well - A Case Study in Semi-Arid Region of South India. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the International Conference on Water, Environment, Energy and Society (WEES-2009), 12-16 January 2009 at New Delhi, India, Vol.-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
57-Estimation of Artificial Recharge through Defunct Dug-Well - A Case Study in Semi-Arid Region of South India..pdf | Only Abstract | 232.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.