Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69
Issue Date | Title | Author(s) |
2009 | 100-Sanitation and Domestic Water Conservation. | Panikkar, Avanish K.; Shrestha, Surendra P.; Riley, Steven J. |
2009 | 101-Sustainable Water Supply System in India - Public Private Partnership. | Khitoliya, R. K.; Kumar, Kamal |
2009 | 102-Issues and Challenges of Demonstrating Water Saving Technologies to Non-English Speaking Farmers in Western Sydney, Australia. | Maheshwari, B. L.; Grewal, H. S.; Simmons, B. L.; Yiiasoumi, W. |
2009 | 103-Coping with Model Structural Uncertainty in Medium Term Probabilistic Streamflow Forecasting Applications. | Sharma, Ashish |
2009 | 104-Methods and Tools to Manage Water Resources for an Uncertain Future. | Gupta, H. V.; Mahmoud, M.; Liu, Y.; Brookshire, D.; Broadbent, C.; Coursey, D. |
2009 | 105-Rainfall Station Network Optimization Using Entropy Method. | Jairaj, P. G.; Remya, A. R. |
2009 | 106-Predictive Uncertainty in Hydrologic and Water Quality Modeling - Approaches, Application to Environmental Management and Future Challenges. | Hantush, Mohamed M.; Kalin, Latif; Govindaraju, Rao S. |
2009 | 107-Seasonally Variant Spatial Variability and Implications for Watershed Modeling, Monitoring and Management. | Rudra, Ramesh P.; Dickinson, Trevor; Ahmed, Syed I. |
2009 | 108-Uncertainty Quantification for Hydrologic Models Using Copula. | Maity, Rajib; Kumar, D. Nagesh |
2009 | 109-Analysis of the Lake Taihu Basin Water Resources System and Circular Economy. | Wang, Dong; Wu, Jichun; Shi, Yunliang; Singh, Vijay P.; Gong, Zheng |
2009 | 110-Systems Thinking in Fair Water Resources Allocation. | Hipel, Keith W.; Wang, Lizhong; Fang, Liping |
2009 | 111-A Decision Model for the Planning and Management of Water on the Basin, Sub-Basin Scale Case Study Western Algarve Water Sub-System (Portugal) . | Vieira, Joao; Cunha, Maria C.; Nunes, Luis; Monteiro, Jose P.; Ribeiro, Luis; Stigter, Tibor; Nascimento, J.; Lucas, Helena |
2009 | 112-Water Resources Allocation Model with Blue Water and Green Water. | Na, LI; Ya-Dong, MEI; Ying, XIONG |
2009 | 113-Multiobjective Fuzzy and Deterministic Goal Programming for Optimal Irrigation Planning. | Raju, K. Srinivasa; Kumar, D. Nagesh |
2009 | 114-Optimization of Energy Requirement for Operation of an Irrigation System. | Goel, M. K.; Jain, Sharad K.; Chaube, U. C. |
2009 | 115-Development and Application of an Integrated Reservoir-Based Canal Irrigation Model (IRCIM). | Bhadra, A.; Bandyopadhyay, Arnab; Singh, R.; Raghuwanshi, N. S. |
2009 | 116-Evolutionary Computing in Optimal Reservoir Operation. | Reddy, M. Janga; Kumar, D. Nagesh |
2009 | 117-Water Balance Assessment of a River Basin through System Simulation. | Reddy, N. S. R. K.; Jain, Sharad K. |
2009 | 118-Decision Support System for Integrated Reservoir Management in India—Need, Concept and Framework. | Jain, Sharad K.; Chalisgaonkar, Deepa; Bhunya, P. K.; Kumar, Vijay |
2009 | 119-A Parsimonious Trigonometric Model of Reservoir Operating Rules. | Ndiritu, John G.; Sinha, P. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 69