Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushal, M. P. | - |
dc.contributor.author | Jain, A. K. | - |
dc.date.accessioned | 2020-07-31T07:12:48Z | - |
dc.date.available | 2020-07-31T07:12:48Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4648 | - |
dc.description.abstract | Groundwater management strategy was considered as shifting the cropping pattern in such a way so as to reduce the area under the crop having high water requirements thus helping to reduce the demand for irrigation water. The crops of Sirhind Canal Tract in kharif season are paddy, cotton, maize and groundnut. Since paddy is a crop having higher water requirement, different percentage of the area under paddy was shifted to cotton, maize and groundnut in the ratio 3:1:1. The reduction in draft values were computed corresponding to 5, 10, 20 and 30% reduction in paddy area. The draft values were subtracted from the normal draft values for each node to get the reduced draft for different reductions in paddy area as an input to the model. The results reveal that area under depth range of 10-15 m diminished from 48.38 per cent to 47.42, 46.43, 44.11 and 41.62 per cent when paddy was shifted by 5, 10, 20 and 30% respectively, whereas the area under depth range of 5-10 m increased. Thus the shifting of paddy crop with cotton, maize and groundnut would help to arrest declining water table situation in the state of Punjab. The policy issues for management of groundwater in the state have also been discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Capital Publishing Company, New Delhi | en_US |
dc.subject | Groundwater Management | en_US |
dc.subject | Punjab | en_US |
dc.title | 3-Groundwater Management in the State of Punjab. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 12th National Symposium on Hydrology "Grounwater Governance - Ownership of Groundwater and Its Pricing" 14-15 November 2006 at New Delhi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-Groundwater Management in the State of Punjab.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.