Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, R. K. | - |
dc.date.accessioned | 2020-07-31T06:02:13Z | - |
dc.date.available | 2020-07-31T06:02:13Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4640 | - |
dc.description.abstract | One of the primary threats from climatic changes is because of increase in evaporative losses and water demands caused by higher temperature. The increase in water demand due to increase in evaporative losses will have direct bearing on water resources. Ground water is the major source of irrigation. Change in crop water requirement due to increased evapotranspiration is likely to affect groundwater resources of any region. This paper analyzes likely effects of climate change on evapotranspiration demand (or crop water requirement) and consequently on the groundwater resources of Rajasthan state. FAO Penman-Monteith model (1998) was used to estimate evapotranspiration (ET). The average annual ET demand for the State of Rajasthan is estimated as 1701 mm. One percent increase in temperature (or 5 0.42°C) over the prevailing temperature would enhance the annual evapotranspiration demand by 11.7 mm, which indicated requirement of additional annual water demand of 718 mcm for the net irrigated area of 61,345 km2 and 2,245 mcm for the total cropped area of 1,92,302 km2 in the State. In comparison to the total available utilizable ground water of 11,159 mcm in Rajasthan, these additional requirements would put stress of 6.43% to 22.16% with land use pattern remaining unaffected. Increase in temperature by 1% will reduce number of safe districts from 6 to 3 and bring additional districts in the category of 'critical' and 'overexploited'. An increase in temperature by 2-3% over normal temperature (i.e. 0.82-1.24°C) will reduce the category of 'safe' zone district into 1, remaining 31 districts will be mostly in the category of 'overexploited'. The paper also discusses groundwater resource scenario of Rajasthan and its probable effect due to climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Capital Publishing Company, New Delhi | en_US |
dc.subject | Groundwater Scenario | en_US |
dc.subject | Rajasthan | en_US |
dc.subject | Climate Change | en_US |
dc.title | 11-Groundwater Scenario under Changing Climate - Rajasthan. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 12th National Symposium on Hydrology "Grounwater Governance - Ownership of Groundwater and Its Pricing" 14-15 November 2006 at New Delhi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-Groundwater Scenario under Changing Climate - Rajasthan.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.