Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4625
Title: | 26-Groundwater Resource Management in the State of Rajasthan. |
Authors: | Mathur, V. N. |
Keywords: | Groundwater Resource Management Rajasthan India |
Issue Date: | 2006 |
Publisher: | Capital Publishing Company, New Delhi |
Abstract: | Groundwater condition in the state is deteriorating speedily. The stage of groundwater development increased from 35.73% (1984) to 125.13% and number of over-exploited blocks from 12 (1984) to 140 (2004). Water level depletion has been reported in 212 blocks out of 237 blocks in the state. The state government's water management policies are based on periodical assessment of the groundwater resources. Some of the salient supply side as well as demand side groundwater management options being used in the state include mandatory provision of RTRWHS in urban areas having specific roof area, construction of model designs of RTRWHS, pilot area studies for evolving community driven management options, notifying critically over-exploited areas by Central Ground Water Authority for regulating groundwater withdrawal through District Collectors and carrying out IEC activities pertaining to groundwater management. Besides this, regulation of ground water development activities through legislation is also under consideration. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4625 |
Appears in Collections: | Proceedings of the 12th National Symposium on Hydrology "Grounwater Governance - Ownership of Groundwater and Its Pricing" 14-15 November 2006 at New Delhi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26-Groundwater Resource Management in the State of Rajasthan.pdf | 661.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.