Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/46| Title: | CS-19 : Application of Bivariate Thomas-Fiering model for monthly stream flow generation In Mahanadi river basin |
| Authors: | Seth, S. M. Goel, N. K. |
| Keywords: | Bivariate Thomas Fiering Model, Stream Flow Generation, Mahanadi River Basin |
| Issue Date: | 1986 |
| Publisher: | National Institute of Hydrology |
| Series/Report no.: | CS-19; |
| URI: | http://117.252.14.250:8080/xmlui/handle/123456789/46 |
| Appears in Collections: | Case studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.