Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/454Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Vaghe, M. R. | - | 
| dc.contributor.author | Jain, S. K. | - | 
| dc.date.accessioned | 2019-03-01T06:00:59Z | - | 
| dc.date.available | 2019-03-01T06:00:59Z | - | 
| dc.date.issued | 1986 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/454 | - | 
| dc.description.abstract | The analysis of storage-reliability-yield relationship is important to provide preliminary design capacity or yield estimates for storage reservoirs governed by requirements over a period. Traditionally, Rippl's mass curve approach or its automated equivalent sequent peak algorithm have been used to obtain a single estimate of design capacity of reservoir with implied reliability as unity. In this report, simulation technique has been used to develop the storage-yield relationship for a single purpose-single reservoir taking reliability as a factor in capacity computation. Fibonacci method of unidimensional search has been employed to achieve the desired reliability. The developed program also performs reservoir operation computations. A test input and corresponding results have been given to demonstrate the methodology used in this report. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | ;UM-16 | - | 
| dc.subject | Storage yield analysis | en_US | 
| dc.subject | Fibonacci method | en_US | 
| dc.title | UM-16 : Storage yield analysis | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | User's Manuals | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
 
      
       