Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Imran | - |
dc.contributor.author | Gupta, V. K. | - |
dc.contributor.author | Saini, V. K. | - |
dc.date.accessioned | 2020-07-20T11:49:24Z | - |
dc.date.available | 2020-07-20T11:49:24Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4529 | - |
dc.description.abstract | A solid phase extraction (SPE) method was developed for phenol, 4-nitrophenol, 4- chlorophenol and 4-cyanophenol from the wastewater. The percentage recoveries were 95, 93, 92 and 90 for phenol, 4-nitrophenol, 4-chlorophenol and 4-cyanophenol respectively. The elution was carried out by methanol (1 mL) at 0.25 mL/min flow rate; The optimization of SPE was achieved by using different eluting solvents, pH of wastewater, flow rates and other factors. Estimation of phenols was carried out by UV-VIS spectrometer. Possible mechanisms were presented for SPE of phenols. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Publishers Pvt. Limited, New Delhi | en_US |
dc.subject | Phenole | en_US |
dc.subject | Waste Water | en_US |
dc.subject | Solid Phase Extraction (SPE) Method | en_US |
dc.title | 17-Solid Phase Extraction of Phenols from Waste Water | en_US |
dc.type | Book | en_US |
Appears in Collections: | Water Quality : Monitoring, Modelling and Prediction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17-Solid Phase Extraction of Phenols from Waste Water.pdf Restricted Access | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.