Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4529
Title: | 17-Solid Phase Extraction of Phenols from Waste Water |
Authors: | Ali, Imran Gupta, V. K. Saini, V. K. |
Keywords: | Phenole Waste Water Solid Phase Extraction (SPE) Method |
Issue Date: | 2004 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | A solid phase extraction (SPE) method was developed for phenol, 4-nitrophenol, 4- chlorophenol and 4-cyanophenol from the wastewater. The percentage recoveries were 95, 93, 92 and 90 for phenol, 4-nitrophenol, 4-chlorophenol and 4-cyanophenol respectively. The elution was carried out by methanol (1 mL) at 0.25 mL/min flow rate; The optimization of SPE was achieved by using different eluting solvents, pH of wastewater, flow rates and other factors. Estimation of phenols was carried out by UV-VIS spectrometer. Possible mechanisms were presented for SPE of phenols. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4529 |
Appears in Collections: | Water Quality : Monitoring, Modelling and Prediction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17-Solid Phase Extraction of Phenols from Waste Water.pdf Restricted Access | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.