Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4501
Title: | 45-Isotopic and Chemical Investigations of Groundwater Quality in Haridwar and Saharanpur Districts |
Authors: | Rao, M. S. Kumar, Bhishm Verma, S. K. Jagmohan |
Keywords: | Isotope Chemical Investigation Groundwater Quality Haridwar Saharanpur |
Issue Date: | 2004 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | Groundwater from shallow, intermediate and deep aquifers have been collected and analyzed for major ion and tritium concentrations. The groundwater composition is Ca-Mg-HCO3 type originated from dolomite or calcite/aragonite and magnesite dissolution. The intermediate aquifer is characterized by high EC, alkalinity and C1 concentration. The ion concentration in intermediate aquifer is increasing as a function of time due to accumulation of contaminants from surface recharge such that EC doubles in 12-15 years. However, no noticeable change is observed in the deeper aquifer. Groundwater in the study area shows sulfate contamination originated from pyrite weathering or fertilizer inputs. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4501 |
Appears in Collections: | Water Quality : Monitoring, Modelling and Prediction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45-Isotopic and Chemical Investigations of Groundwater Quality in Haridwar and Saharanpur Districts.pdf Restricted Access | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.