Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4493
Title: | 53-Performance Studies of Hybrid Reactor for the Treatment of Sago Wastewater |
Authors: | Sasikala, M. Gopalkrishna, K. |
Keywords: | Hybrid Reactor Sago Wastewater |
Issue Date: | 2004 |
Publisher: | Allied Publishers Pvt. Limited, New Delhi |
Abstract: | Biomass attachment was found to be significant on media with more specific surface. Thick growth was seen inside the chambers of the chambered cylindrical media. But the biofilm attachment was less in spiral media. The biofilm growth was negligible on the outside surface in both media as it was subjected to frequent collision. The treatment efficiency was high and removal efficiency of 95% was attained for an organic loading of 2.2 kg/m3d when chambered cylindrical media was used. With spiral media the efficiency reached to a steady state of 70.5%. When the organic loading rate was decreased there had been an increase in the performance efficiency. When the loading was reduced from 3.1 to 2.2 kg COD/mad the efficiency increased from 67 to 70% with spiral media and in second phase with chambered media when the loading was reduced from 10.19 to 2.2 kg COD/m3d it varied from 44 to 94%. No protozoan growth was seen inside the media. The filamentous type biomass was sticking to the biofilm carrier media, hence avoiding the bulking problem. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4493 |
Appears in Collections: | Water Quality : Monitoring, Modelling and Prediction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
53-Performance Studies of Hybrid Reactor for the Treatment of Sago Wastewater.pdf Restricted Access | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.