Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4491
Title: | Photographs of field work conducted under Mewat Purpose Driven Study under National Hydrology Project on 15th July 2020 |
Authors: | Krishan, Gopal |
Keywords: | Rain gauge Installation Piezometer Construction |
Issue Date: | Jul-2020 |
Publisher: | National Institute of Hydrology |
Description: | 1. Installation of conductivity logger 2. Installation of Rain gauge 3. Downloading of data from already installed loggers 4. Selection of site for piezometer construction |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4491 |
Appears in Collections: | Photographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_20200715_130313.jpg | 2.48 MB | JPEG | View/Open | |
IMG_20200715_131053.jpg | 1.03 MB | JPEG | View/Open | |
IMG_20200715_131609.jpg | 927.71 kB | JPEG | View/Open | |
IMG_20200715_131936.jpg | 1.22 MB | JPEG | View/Open | |
IMG_20200715_135702.jpg | 1.02 MB | JPEG | View/Open | |
IMG_20200715_142256.jpg | 1.34 MB | JPEG | View/Open | |
IMG_20200715_145755.jpg | 1.55 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.