Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/4454Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Purandara, B. K. | - | 
| dc.contributor.author | Venkatesh, Basappa | - | 
| dc.contributor.author | Ramasastri, K. S. | - | 
| dc.date.accessioned | 2020-07-09T12:07:14Z | - | 
| dc.date.available | 2020-07-09T12:07:14Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4454 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Capital Publishing Company, New Delhi | en_US | 
| dc.subject | Redistribution of Soil Water | en_US | 
| dc.title | 25-Redistribution of Soil Water after Infiltration in a Forested Watershed — A Case Study | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Forest Hydrology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25-Redistribution of Soil Water after Infiltration in a Forested Watershed — A Case Study.pdf Restricted Access | 1.84 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
