Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, V. K. | - |
dc.contributor.author | Saha, R. | - |
dc.date.accessioned | 2020-07-09T11:03:37Z | - |
dc.date.available | 2020-07-09T11:03:37Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4453 | - |
dc.language.iso | en | en_US |
dc.publisher | Capital Publishing Company, New Delhi | en_US |
dc.subject | Characterisation of Soil Health | en_US |
dc.subject | Meghalaya | en_US |
dc.title | 26-Characterisation of Soil Health under Different Land Use Patterns in Hilly Eco-system of Meghalaya | en_US |
dc.type | Book | en_US |
Appears in Collections: | Forest Hydrology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26-Characterisation of Soil Health under Different Land Use Patterns in Hilly Eco-system of Meghalaya.pdf Restricted Access | 2.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.