Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Meeta | - |
| dc.contributor.author | Goyal, V. C. | - |
| dc.contributor.author | Tarannum, Fawzia | - |
| dc.contributor.author | Patil, Jyoti P. | - |
| dc.date.accessioned | 2020-07-01T10:14:39Z | - |
| dc.date.available | 2020-07-01T10:14:39Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | International Soil and Water Conservation Research 5 (2017) 280-292 | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4430 | - |
| dc.description.abstract | The studyisanattempttodesignawatershedscorecardbyidentifyingandevaluatingselectedsetof indicators, suchassurfacewaterquality,groundwaterquality,soilcondition,agriculturecondition,and forest condition,whichaccuratelyreflect thehealthofthewatershed.UrRiverWatershedinTikamgarh District, MadhyaPradeshwastakenasacasestudytoassessthewatershedhealth.Evaluationwasdone by calculatingdifferentindicesfortheselectedsetofindicatorsandcomparingthemwiththeNational standards andguidelines.Basedontheperformanceofeachindicator,thegradeswereassignedtothe indicators whichhelpedindesigningthewatershedscorecard.Theresultsrevealedthatwithinthe watershed,theforestandsoilconditionsneedaconsiderableplanforimprovementinordertomaintain the ecosystemwhereasthesurfacewaterquality,groundwaterqualityandtheagriculturalconditions requiresprotectionaswellasenhancementincertainareas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Watershed scorecard | en_US |
| dc.subject | Ur River | en_US |
| dc.subject | Bundelkhand | en_US |
| dc.subject | Agricultural condition | en_US |
| dc.subject | Waterquality | en_US |
| dc.title | Designing a watershed scorecard as a performance evaluation tool for Ur River watershed,Tikamgarh District, Madhya Pradesh | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research papers in International Journals | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.