Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4397
Title: | A Report on training course on Groundwater issues of Punjab with special emphasis on groundwater salinity during July 16 - 18, 2019 at Forest Complex, Mohali under NHP |
Authors: | Krishan, Gopal Lohani, A. K. Jain, Sanjay K. |
Keywords: | Irrigation water Inadequate drainage system Increased groundwater salinity |
Issue Date: | 2019 |
Publisher: | National Institute of Hydrology |
Abstract: | Groundwater sustainability has been in jeopardy as a result of rapid pace of agricultural development, industrialization and urbanization which have resulted in the overdevelopment and contamination of groundwater resources. During the last 4 decades, Punjab state has adept a spectacular increase in agricultural production practicing rice-wheat cropping system with convinced irrigation facilities, leading the country in achieving food-sufficiency. This led to manifold increase in the irrigation water demand which resulted in depletion of groundwater level in the most parts of the state at an alarming rate. Many districts of Punjab show 100% or even greater levels of exploitation and the same is exhibited by a secular decline in pre-monsoon water tables except for extremely wet years. To some extent the irrigation requirement are fulfilled by introduction of canal irrigation which has led to the development of water logging and subsequent salinization rendering large chunks of fertile land unproductive mainly in the south-western part of Punjab. Other factors such as improper alignment of canals, seepage flow canals and distributaries, drainage congestion, brackish quality of groundwater, nature and properties of soil, faulty irrigation practices and cultivation of water intensive crops etc. have also contributed to the problem of water logging. The problem is further compounded by natural factors such as existence of topographic depression and impervious layer near the land surface, absence of natural drainage and incessant rains. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4397 |
Appears in Collections: | Training Courses/Workshops |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report_NHP_Mohali_July.pdf | 472.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.