Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goel, M. K. | - |
dc.contributor.author | Jain, Sharad K. | - |
dc.contributor.author | Jain, Sanjay K. | - |
dc.contributor.author | Agarwal, P. K. | - |
dc.date.accessioned | 2020-06-02T11:30:48Z | - |
dc.date.available | 2020-06-02T11:30:48Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4342 | - |
dc.description.abstract | Periodic evaluation of sediment deposition and the estimation of available live storage capacity in a reservoir is an integral component of optimum water resources management. The conventional techniques of sedimentation quantification in a reservoir, like the hydrographic surveys and inflow outflow methods, are cumbersome, costly and time consuming. Further, prediction of sediment deposition profiles using empirical and numerical methods requires large amount of data and the results obtained are still not accurate. R.emote sensing data, through its spatial, spectral and temporal attributes, can provide synoptic, repetitive and timely information regarding the revised waterspread area in a reservoir. By using the digital analysis techniques and the geographic information system in conjunction, the temporal change in waterspread area is analysed to evaluate the sediment deposition pattern in a reservoir. In this paper, the remote sensing approach in general, has been described. The approach is explained through some case studies. Inaccuracy in the assessment on account of mis-interpretation of waterspread area, selection of tail end etc. has also been highlighted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Sediment deposition | en_US |
dc.subject | Water resources management | en_US |
dc.subject | Remote sensing | en_US |
dc.title | 46.-Assessment of sedimentation in a reservoir using remote sensing- Some case studies | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Tenth National Symposium on Hydrology with Focal Theme on Urban Hydrology, 18-19 July 2000 New Delhi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
46.-Assessment of sedimentation in a reservoir using remote sensing- Some case studies.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.