Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lapworth, D. J. | - |
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | MacDonald, Alan | - |
dc.date.accessioned | 2020-05-29T10:00:36Z | - |
dc.date.available | 2020-05-29T10:00:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Groundwater Science Programme Open Report OR/14/068 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4336 | - |
dc.description.abstract | This report is an output from the project Groundwater resilience to climate change and abstraction in the Indo-Gangetic basin Groundwater resilience to climate change and abstraction in the Indo-Gangetic basin is a two-year (2012-14) research project strengthening the evidence-base linking groundwater resources, climate variability and abstraction in the Indo-Gangetic basin. This project has been funded by UK aid from the UK Government, and led by the British Geological Survey, however the views expressed do not necessarily reflect the UK Government’s official policies. The project has two main aims: To develop a strategic overview assessment of the occurrence and status of groundwater resources in the Indo-Gangetic basin and develop a map of groundwater typologies spanning the groundwater system To strengthen the evidence-base linking groundwater resources, climate and abstraction through a series of four targeted case studies in the basin. The project team involves researchers from the British Geological Survey, IIT Kharagpur, ISET-Nepal, ISET International, Meta-Meta, National Institute of Hydrology (Roorkee), Overseas Development Institute, University College London, University of Dhaka and Bangladesh Water Development Board. | en_US |
dc.language.iso | en | en_US |
dc.publisher | British Geological Survey | en_US |
dc.relation.ispartofseries | ;OR/14/068 | - |
dc.subject | Groundwater resilience | en_US |
dc.subject | Intensive pumping | en_US |
dc.subject | Groundwater residence times | en_US |
dc.subject | Groundwater quality | en_US |
dc.title | Intensive Groundwater Exploitation in the Punjab – an Evaluation of Resource and Quality Trends | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Punjab_OR14068.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.