Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4326Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choubey, V. K. | - |
| dc.date.accessioned | 2020-05-28T09:42:47Z | - |
| dc.date.available | 2020-05-28T09:42:47Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4326 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Water bodies | en_US |
| dc.title | Chapter-7-Characterization of suspended sediments in water bodies & assessment techniques | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 19-Training Course on Water Quality and its Management. September 12-14 September 2011, Under Hydrology Project-II (PDS), at Shimla (India). | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter-7-Characterization of suspended sediments in water bodies & assessment techniques.pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.