Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4274
Title: | INCOH/SAR-17/99-Existing methods of collection of sediment data in Indian streams/rivers |
Authors: | Baweja, M. L. Narain, Roop |
Keywords: | Sediment Land surface Streams Reservoirs |
Issue Date: | 1999 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | INCOH/SAR-17/99; |
Abstract: | Knowledge of the erosion, movement and deposition of sediment relative to land surface, streams, reservoirs and other bodies of water is important to those involved directly or indirectly in the development and management of water and land resources. It is also becoming more and more apparent that such development and management be carried out in a manner that yields or conforms to a socially acceptable environment. The required knowledge of sediment make necessary the measurement of suspended and bed sediments for a wide range of hydrologic environments. The complex phenomena of fluvial sedimentation make the required measurements and related analyses of sediment data relatively expensive in comparison with other kinds of hydrologic data. Accordingly, the purpose of this report is to help standardise and improve the efficiency of the techniques used to obtain sediment data, so that more knowledge can be obtained for a given investment of labour and resource. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4274 |
Appears in Collections: | State of Art Reports (INCOH) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INCOH-SAR-17-99.pdf | 7.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.