Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4232
Title: | Understanding stable isotope systematics of salinity affected groundwater in Mewat, Haryana, India |
Authors: | Krishan, Gopal Ghosh, N. C. Kumar, C. P. Sharma, Lalit Mohan Yadav, Brijesh K. Kansal, M. L. Singh, Surjeet Verma, S. K. Prasad, Gokul |
Keywords: | Groundwater Salinity Stable isotopes Source identification Mewat Haryana. |
Issue Date: | 2020 |
Publisher: | Indian Academy of Sciences |
Citation: | J. Earth Syst. Sci. (2020) 129:109 |
Abstract: | Mewat district in Haryana located in the semi-arid region of India has been reported continual increase of groundwater salinity. Stable isotopes, d18O and dD, of groundwater and rain water were successfully used for characterization and source identiBcation of salinity aAected groundwater in the area. Eleven representative groundwater samples were of the pre-monsoon (May), monsoon (August) and post-monsoon (November) seasons were analyzed for determining EC, d18O, dD and other parameters. The mean EC of the samples was determined 6712 lS/cm for the pre-monsoon, 4743 lS/cm for the monsoon and 6602 lS/ cm for the post-monsoon. The slope of LMWL (8.13) obtained from the bivariate plot showed a very close to the GMWL (8) and the slope of rain water (7.47) and groundwater samples found lied on the right of the LMWL for all the seasons. Slopes observed for the pre-monsoon (6.76), monsoon (5.63) and postmonsoon (6.11) seasons indicated some evaporative enrichment of water before the groundwater recharge. The increase of d-excess values from 0.74 in pre-monsoon to 3.75 in monsoon and 4.46 in post-monsoon seasons suggested modern recharge with low evaporation. The recharge by meteoric water was noted from the decrease in the mean value of EC in the monsoon season and its increase in the post-monsoon season, which suggested possible ‘mechanism of mixing’. All these processes qualitatively predicted the recharge and discharge locations in the study area. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4232 |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Understanding stable isotope systematics of salinity affected groundwater in Mewat, Haryana, India.pdf Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.