Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasree, V. | - |
dc.contributor.author | Venkatesh, Basappa | - |
dc.date.accessioned | 2020-03-20T07:06:30Z | - |
dc.date.available | 2020-03-20T07:06:30Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | International Journal of Earth Sciences and engineering ISSN 0974-5904, Volume 05, No. 04(01), August 2012, P.P.863-871 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4219 | - |
dc.description.abstract | Western ghats which run parallel to the west coast of India are extremely important from the view point of water resources in peninsular India because almost all the major rivers originate in them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cafet Innova | en_US |
dc.subject | Varahi River | en_US |
dc.subject | Karnataka | en_US |
dc.subject | Geographic information systems | en_US |
dc.subject | Hydrometeorology | en_US |
dc.subject | Land cover change | en_US |
dc.subject | Remote Sensing | en_US |
dc.title | Evaluating The Changes In Water Resources Due To The Ipact Of Man- Made Modifications For The Varahi River Basin, Karnataka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.