Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | सपरा, तिलक राज | - |
dc.contributor.author | कुमार, राकेश | - |
dc.contributor.author | मणि, पंकज | - |
dc.contributor.author | पात्रा, जगदीश प्र. | - |
dc.date.accessioned | 2020-02-19T12:21:56Z | - |
dc.date.available | 2020-02-19T12:21:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4110 | - |
dc.description.abstract | Protection of the public lives and properties from the consequences of dam failures has become important as population have concentrated in areas vulnerable to dam break disasters. Due to unfavorable site condition, artificial reservoir is developed for storage and supply of water for some intended use. These reservoirs are generally huge in size, impounds significant amount of water and imposes flood risk in its downstream reaches which were otherwise safer. The treatment of reservoir embankment failure is similar to the dam failure. The organizations responsible for the safety of the structure plan for preventive measures in case of failures so that damages to the lives and properties of the population living in the downstream area may be minimized. The prior assessment of extent, magnitude and time of flooding due to failure of dam/ embankment are the important input in planning for flood preparedness measures. Further, these inputs help in issuing flood warning to the downstream population at the time of failure. However, it is quite difficult to conduct analysis and determine the warning time and extent of inundation at the time of disaster. Therefore, pre-determination of these parameters is done by simulating a hypothetical dam break/ embankment failure situation. The paper discusses the case study of failure of embankment of a man made reservoir near a major industrial set up in Karnataka. The study envisages the identification of various scenarios of flooding, estimation of breach parameters, modelling of dam break flood and its routing in the downstream reach to compute the maximum flood inundation and its time of occurrences. | en_US |
dc.language.iso | other | en_US |
dc.publisher | राष्ट्रीय जलविज्ञान संस्थान | en_US |
dc.subject | Dam break flood | en_US |
dc.subject | MIKE FLOOD | en_US |
dc.subject | Emergency action plan | en_US |
dc.title | प्रपत्र-8.5-माइक फ़्लड सॉफ्टवेयर का उपयोग करके जलाशय के तटबंध की विफलता के लिए बाढ़ शमन योजना | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | छठवीं राष्ट्रीय जल संगोष्ठी - जल संसाधन एवं पर्यावरण, 16-17 दिसंबर 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
प्रपत्र-8.5-माइक फ़्लड सॉफ्टवेयर का उपयोग करके जलाशय के तटबंध की विफलता के लिए बाढ़ शमन योजना.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.