Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4097
Title: | Trends of rainfall and temperature in Tawa canal command, Madhya Pradesh, India |
Authors: | Mishra, P. K. Khare, Deepak Shukla, Rituraj Mondal, Arun Kundu, Sananda |
Keywords: | Tawa canal command Madhya Pradesh India Trends of Rainfall Trends of Temperature |
Issue Date: | 2016 |
Publisher: | Association of Agrometeorologists |
Citation: | Vol. 18, Journal of Agrometeorology 18 (2) : 333-334 (December 2016) |
Abstract: | Climate is a complex phenomenon and continuously changes spatially and temporally affecting agriculture. Even with minor deviations from the normal weather, significant changes happened in the crop production and productivity. Many studies have been reported on trend analysis of rainfall and temperature in different parts of India. (Kumar and Sani 2010; Rai. et al. 2010; Patra et al 2012). But no work has been done for this region, hence this study was undertaken. The rainfall and temperature trend have been investigated using parametric and non-parametric statistical tests for the period 1971 to 2010 data of Tawa command area of Madhya Pradesh, obtained from IMD Pune. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4097 |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NJ 1. 1012_Agrometeorology.pdf Restricted Access | 159.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.