Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Amar Bahadur | - |
dc.contributor.author | Khare, Deepak | - |
dc.contributor.author | Mishra, P. K. | - |
dc.contributor.author | Singh, Lakhwinder | - |
dc.date.accessioned | 2020-02-13T12:05:25Z | - |
dc.date.available | 2020-02-13T12:05:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | International Journal of Students’ Research In Technology & Management,Vol 5, No 3, September 2017, pp 21-38 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4092 | - |
dc.description.abstract | The study has been carried out to investigate and assess the significance of the potential trend of three variables viz. rainfall, temperature and runoff over the Rangoon watershed in Dadeldhura district of Nepal. In this study, trend analysis has been carried out on monthly, seasonal and annual basis using the data period between 1979 to 2010 for rainfall and temperature and 1967 to 1996 for runoff. Mann-Kendall test and Sen’s slope estimate test were applied to identify the existing trend direction and Sen’s slope estimator test were used to detect the trend direction and magnitude of change over time. The most important findings are, i) There is warming trends over the Rangoon watershed as Mann-Kendall statistic (Z-value) for most of the maximum temperature values are positive, ii) Rainfall and runoff affected by fluctuations every year though the annual rainfall showing a rising trend whereas runoff showing a falling trend. The rainfall seasonal trend analysis indicates that monsoon and post-monsoon period showed a positive rainfall trend with z statistics of +1.93, and +1.12 respectively, whereas pre-monsoon and winter seasons showed a negative trend with z statistics of -1.02, and -0.54 respectively. However, the annual rainfall in the Rangoon watershed showed a positive trend with a z value of +1.70. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GIAP Journals | en_US |
dc.subject | Trend analysis | en_US |
dc.subject | Climate change | en_US |
dc.subject | Rangoon watershed | en_US |
dc.subject | Nepal | en_US |
dc.title | Trend analysis of rainfall, temperature and runoff data : A case study of rangoon watershed in Nepal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.