Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4009
Title: | Theme-I-6-Assessment of water quality in groundwater in Bist-Doab region. |
Authors: | Rao, M. S. Gupta, A. K. Krishan, Gopal Kumar, Bhishm Rawat, Y. S. Marwah, Sanjay Gupta, Sushil |
Keywords: | Water quality Groundwater Bist-Doab region |
Issue Date: | 2010 |
Publisher: | National Institute of Hydrology |
Abstract: | Deterioration of groundwater quality leads to hazardous effects on human health. The unutilized fertilizers leach to aquifers thus polluting groundwater. Thus, a case study was conducted for analyzing the Electrical Conductivity (EC) in the groundwater using GIS technique, in Bist-Doab region, Punjab. The ion concentration data for various ions (Ca, Mg, K, Na, HCO3, CI, SO4 and NO3) for the year 2004 for the BistDoab region were analysed. CaSO4, MgHCO3, and NaC1 were identified as major contributor (contributing > 92%) towards total EC. Thus, Critical regions were mapped in the study area where the contribution of these chemical species exceeds the arbitrary threshold value selected for the present study. Further, empirical equations were developed for determination of relationship these chemical species with total EC. The results show that major contribution of ECN40, EC,0,03andECcso4 in total EC starts only after the EC value is above 372.2, 5.82 and 302.5 1.iS respectively. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4009 |
Appears in Collections: | Proceedings of the Regional Workshop on "Water Availability and Management in Punjab" 13-15 December, 2010 at Chandigarh. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-I-6-Assessment of water quality in groundwater in Bist-Doab region..pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.