Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4007
Title: | Theme-I-8-Data analysis for characterization of depleting water table and water quality in central Punjab. |
Authors: | Ram, Shobha Garg, P. K. Kumar, Sudhir |
Keywords: | Rainfall pattern Water quality Water table fluctuation Local level and regional level analysis Spatial variation |
Issue Date: | 2010 |
Publisher: | National Institute of Hydrology |
Abstract: | In this paper, analysis of rainfall pattern, water quality and water table fluctuations locally as well as on regional scale in Central Punjab region is carried out. Spatial and district wise rainfall analysis on yearly basis is carried out using the rainfall data in general since 1980 and in particular from 1991 to 2002. Monthly average rainfall is also plotted with the observed discharge at the Harike gauge site and average groundwater table condition. Local level groundwater fluctuations are analyzed considering short term of ten years (1991- 2002) and regional analysis for long term of thirty years (1972-2002). Quantitative spatial variation of annual rainfall does not show any appreciable change however, district wise annual variation depict a continuous fall in rainfall in recent times since 1997 in almost all the districts. This study has indicated that long term depletion in water table is noticed in Kapurthala and Jalandhar district, whereas all other places are facing short term depletion problem. Long term analysis showed that water table fluctuations, in Central Punjab region are governed by the river-aquifer interactions to large extent. Water level is observed deeper in the Kandy belt and almost water logging condition in the parts of southwestern districts. Short term as well as long term analysis show that base flow is converging towards the confluence point of Satluj and Beas Rivers and some share of it may be emerging as river flow at Harike gauge site. Moreover, Satluj river water levels are found sensitive to groundwater levels in the study area. At several places in the study area, the groundwater was not found suitable for drinking and other domestic purposes due to either high soluble salt contents or high nitrate or high fluoride present in the water. The groundwater was not found suitable for irrigation too at many places in all the districts. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/4007 |
Appears in Collections: | Proceedings of the Regional Workshop on "Water Availability and Management in Punjab" 13-15 December, 2010 at Chandigarh. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-I-8-Data analysis for characterization of depleting water table and water quality in central Punjab..pdf | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.