Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Manohar | - |
dc.contributor.author | Kumar, Rakesh | - |
dc.contributor.author | Singh, R. D. | - |
dc.contributor.author | Kumar, Naresh | - |
dc.date.accessioned | 2019-12-06T10:38:43Z | - |
dc.date.available | 2019-12-06T10:38:43Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4005 | - |
dc.description.abstract | The impact of climate change is projected to have different effects within and between countries. Climate change is likely to threaten food production, increase water stress and decrease its availability, result in sea level rise. Any adverse impact on water availability due to recession of glaciers, decrease in rainfall and increased flooding will affect the livelihood of large population. Information about the change is required on global, regional and basin scales for variety of purposes. In this study, the historical daily runoff has been simulated for the Chenab river basin up to Salal Dam gauging site using a simple conceptual snowmelt model (SNOWMOD) based on the temperature index (degree-day) approach. After simulation of flow this model is used to study the impact of plausible hypothetical scenarios of temperature on daily flow duration curve of the Chenab river basin. The steeper slope of flow duration curves indicate that streamflow is fed by direct runoff and there is negligible amount of storage in the basin. The flow exceeded 50% of the time (460 m3/s in 1996) would be exceeded 60% of the time under a warming of 2°C. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Climate change | en_US |
dc.subject | Food production | en_US |
dc.subject | Water stress | en_US |
dc.subject | SNOWMOD model | en_US |
dc.subject | Himalayan river | en_US |
dc.title | Theme-II-2-Climate variability analysis on flow duration curve of a large Himalayan river. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the Regional Workshop on "Water Availability and Management in Punjab" 13-15 December, 2010 at Chandigarh. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-II-2-Climate variability analysis on flow duration curve of a large Himalayan river..pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.