Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/4001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sudhir | - |
dc.contributor.author | Majumdar, P. K. | - |
dc.contributor.author | Mishra, Kumkum | - |
dc.date.accessioned | 2019-12-06T10:22:11Z | - |
dc.date.available | 2019-12-06T10:22:11Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/4001 | - |
dc.description.abstract | Groundwater resources in Punjab are subjected to rapid exploitation in the wake of increasing agriculture, urbanization and industrialization. It is, therefore, necessary to evaluate the existing trend of groundwater in time and space and its movement for proper management in future. In the present study, an attempt has been made to develop a groundwater model using Visual MODFLOW software to understand the reasons for declining water table in Central Punjab. Visual MODFLOW - a computer program simulates threedimensional groundwater flows through a porous medium by using the finite-difference method. Groundwater flow model replicates the behavior of natural groundwater system by defining the essential features of the system in some controlled physical or mathematical manner. The groundwater flow model for the study area was formulated by using input hydrogeological data and appropriate boundary conditions. The computed hydraulic heads are calibrated by comparing with observed groundwater level data for years 1998 to 2002. In most of the areas, water table depletion appears mainly due to less rainfall, except in Jalandhar and Kapurthala districts. The water table in most of the area gets recouped once seasonal rainfall improves in the subsequent years. In addition, depleting water levels in the area is also influenced by the river water levels. Any change in the river flow influences the groundwater table scenarios accordingly. Regional water table is sensitive towards river water levels in Satluj, in particular reaches nearing to Harike. Depletion of well water levels in central Punjab region may also have relationship with the water logging conditions in districts like Mukhtsar in Punjab and even in some places in Ghaggar river basin. The outcome of modeling shows that this model can be used for prediction purpose in the future by updating input boundary conditions and hydrologic stresses during the preceding year. The model can be further improved if more spatial and temporal input parameters are available and can be incorporated into the model for more realistic characterization of groundwater flow. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Punjab | en_US |
dc.subject | Groundwater modelling | en_US |
dc.subject | Visual MODFLOW model | en_US |
dc.title | Theme-II-6-Regional groundwater modelling of central Punjab. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the Regional Workshop on "Water Availability and Management in Punjab" 13-15 December, 2010 at Chandigarh. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-II-6-Regional groundwater modelling of central Punjab..pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.