Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/39Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Seth, S. M. | - | 
| dc.date.accessioned | 2019-02-15T12:19:35Z | - | 
| dc.date.available | 2019-02-15T12:19:35Z | - | 
| dc.date.issued | 1985 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/39 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | CS-11; | - | 
| dc.subject | Flood Estimation, Narmada Sagar Project, Partial Duration Series | en_US | 
| dc.title | CS-11 : Design flood estimation for Narmada sagar project using partial duration series | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Case studies | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.