Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3996
Title: | Reservoir capacity estimation using remote sensing data- parpixel classifiction and super resolution and mapping approaches |
Authors: | Jeyakanthan, V. S. Priya, S. Shanmuga Genitha, C. Heltin Sanjeevi, Shanmugam |
Keywords: | Reservoir Parpixel classifiction Super resolution and mapping approaches |
Issue Date: | 2014 |
Citation: | 4th International Conference on Hydrology and Watershed Management (ICHWAM-2014) |
Abstract: | Sediments carried by the river are deposited in the reservoirs and cause several detrimental effects which include loss of stoarage capacity upstream aggradations, effect on water quality and damage or impairment of hydro-equipments. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3996 |
Appears in Collections: | Research papers in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jeyakanthan-JNTU-Hyderabad.pdf | 678.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.