Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3977
Title: | Theme-III-8-Annual and seasonal rainfall trend over different districts of Punjab. |
Authors: | Kumar, Vijay Jain, Sharad K. Singh, Yatveer |
Keywords: | Punjab Changes in rainfall |
Issue Date: | 2010 |
Publisher: | National Institute of Hydrology |
Abstract: | Seasonal and annual trends of changes in rainfall have been studied using monthly data series of 102 years (19W-2002) for 17 different districts of Punjab, India. Sen's non-parametric estimator of slope was used to estimate the magnitude of trend whose statistical significance was assessed by Mann-Kendall test. All the districts have shown increasing trend in annual rainfall. This increasing trend was found statistically significant for all districts except Hoshiarpur, Nawanshahr and Rupnagar. Similarly, all districts indicated increasing trend in monsoon, pre-monsoon and postmonsoon season. Increasing trend in monsoon rainfall was found significant for all districts except Gurdaspur, Hoshiarpur, Nawanshahr and Rupnagar. The winter rainfall was found to be decreasing (statistically non-significant) for all the districts. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3977 |
Appears in Collections: | Proceedings of the Regional Workshop on "Water Availability and Management in Punjab" 13-15 December, 2010 at Chandigarh. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-III-8-Annual and seasonal rainfall trend over different districts of Punjab..pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.