Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | Purushothaman, P. | - |
dc.contributor.author | Kumar, Bhishm | - |
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Rawat, Y. S. | - |
dc.contributor.author | Garg, P. K. | - |
dc.date.accessioned | 2019-12-04T12:04:03Z | - |
dc.date.available | 2019-12-04T12:04:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3957 | - |
dc.description.abstract | A study was conducted to characterize various water resources in the Bist- Doab region, Punjab using stable isotopes. Characterizing the water resources in a region like Bist- Doab, which has varied geomorphology, intensive cultivation of crops and a long network of canal system, is most critical and important factor. Taking into account all these factors, the use of stable isotopic technique could be suitable to characterize the waters of Bist- Doab region. To accomplish the study, the surface water samples from the rivers Sutlej and Beas and shallow groundwater, and rainfall samples from the Bist- Doab region were collected randomly to get representativeness of the entire study region. The isotopic composition d'80 of rainfall, Rivers (Saltluj and Beas) and shallow groundwater is -16.3%o to 1.1%o, -11.4%o to -6.6%0 (Satluj) -7.3%o to -6.6%0 (Beas), and -7%o to -4.9%o (shallow groundwater) respectively. The slope of LMWL derived for the study area is similar to that of GMWL and IMWL (north). Whereas, the intercept of the same differs varies from IMWL (north) and GMWL indicating difference in source of precipitation. Among the rivers, Satluj show depleted isotopic composition than that of the Beas. The isotopic composition of the R. Satluj shows enriched character near the confluence with R. Beas indicating a probable mixing of R. Beas or influence of groundwater as base-flow. The groundwater composition shows similar isotopic character to that of precipitation near Kandi belt and at the central part of the study area. The high depleted isotopic concentration of groundwater surrounding Garhshankar might be due to the influence of canal draining from R. Satluj. The best- fit lines of precipitation, groundwater and rivers derived from the 180 and D plot shows that the groundwater behaves similar to that of precipitation with a minor influence from the rivers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Stable Isotope | en_US |
dc.subject | Bist-Doab region | en_US |
dc.subject | Punjab | en_US |
dc.subject | Geomorphology | en_US |
dc.subject | Intensive cultivation of crops | en_US |
dc.title | Theme-IV-4-Isotopic characteristics of water in Bist-Doab and their hydrological significance. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the Regional Workshop on "Water Availability and Management in Punjab" 13-15 December, 2010 at Chandigarh. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-IV-4-Isotopic characteristics of water in Bist-Doab and their hydrological significance..pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.