Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3956
Title: | Theme-IV-5-Network design for groundwater monitoring - A case study from Amritsar district, Punjab |
Authors: | Kumar, Sudhir Upadhyay, M. K. Mishra, Kumkum |
Keywords: | Punjab Network design Groundwater monitoring |
Issue Date: | 2010 |
Publisher: | National Institute of Hydrology |
Abstract: | Monitoring of groundwater regime is the backbone of the any groundwater resource evaluation or management project. Uncertainties become large if the number of observation points is less and the network is not able to represent the actual groundwater conditions. Collection of data is both time consuming and expensive exercise. Beyond certain number of observation points, the improvement in monitored variable is not much as compared to the cost involved in monitoring. Therefore, there is a need to develop an optimal groundwater observation well network to minimize the uncertainty of groundwater monitoring and minimize the time and cost of monitoring. Present paper evaluates the existing network of groundwater monitoring in Amritsar District of Punjab. The study indicates that the existing network of 81 observation wells is not adequate to represent the groundwater table in the Amritsar District, due to presence of number of canals and rivers. Based on the network design, 104 observation points are required to monitor groundwater table accurately. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3956 |
Appears in Collections: | Proceedings of the Regional Workshop on "Water Availability and Management in Punjab" 13-15 December, 2010 at Chandigarh. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-IV-5-Network design for groundwater monitoring - A case study from Amritsar district, Punjab.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.