Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3947
Title: | GIS Based Mapping of Groundwater Fluctuations in Bina Basin |
Authors: | Nayak, T. R. Gupta, S. K. Galkate, R. V. |
Keywords: | Groundwater level mapping Groundwater fluctuation Kriging Bina watershed |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | ScienceDirect Aquatic Procedia 4 ( 2015 ) 1469 – 1476 |
Abstract: | Groundwater is a precious and most widely distributed distinguished resource of the earth and unlike any other natural resource, it gets annual replenishment from the precipitation. Knowledge of spatial and temporal behavior of groundwater is utmost important for its management. Levels of groundwater are generally gathered at random points. But for groundwater modelling, the measured groundwater levels are often required to be interpolated at the grid nodes. In the present study Kriging technique was used to interpolate the groundwater levels in Bina river sub-basin of Betwa river Basin in drought affected Bundelkhand region of Madhya Pradesh. Spherical Model was found the best fit after drawing a semi-variogram from the output of the spatial correlation operation. Also, the best parameters for nugget, sill and range were obtained from the best fit spherical model. Interpolation of pre and post monsoon groundwater levels was carried out for the year 1995, 2000, 2005 and 2010. Finally, the water table fluctuation maps were generated showing the fluctuation in the pre monsoon period between the years, 1995-2000, 1995-2005 and 1995-2010 and the areas under rising/falling trend of groundwater table were delineated. The study shall be useful for planning groundwater development in Bina river basin and to suggest alternate cropping pattern for sustainable water resource development in part of Sagar and Raisen districts. The results reveal that the groundwater table in the central to northwest part of Bina watershed is declining in recent years. The groundwater recharge may be improved by construction of percolation tanks and farm ponds in the lower most corner of thegricultural fields. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3947 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.