Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, T. | - |
dc.contributor.author | Gunte, S. S. | - |
dc.contributor.author | Ghosh, N. C. | - |
dc.contributor.author | Sudheer, K. P. | - |
dc.date.accessioned | 2019-11-27T11:56:49Z | - |
dc.date.available | 2019-11-27T11:56:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Water and Climate Change | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3937 | - |
dc.description.abstract | Daily rainfall of 23 high resolution (1W × 1W) grid cells covering the Narmada basin has been analyzed to investigate the trend in extreme rainfall events. The trend analysis of the 1-day maximum rainfall series showed a significant positive trend at 95% significance level with the Mann–Kendall test statistic value of z ¼ 3.66 over entire basin. The analysis further suggested that there has been an increasing trend in the magnitude of 1-day maximum rainfall over the basin with more areas in the basin experiencing high intensity storms, which was more prominent in the recent 20 years. Drought duration estimated by the standardized precipitation index for the periods 1951–1970 and 1989–2008 indicated that the entire basin has experienced frequent droughts during the recent two decades, with the middle zone of the basin being more prone to droughts. The analysis also suggested that appropriate measures may be proposed for better management of the water resources in the basin, and also for mitigation of floods and droughts, considering the increased risk of the high intensity storms as well as the increased frequency of drought occurrence during the recent two decades. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IWA Publishing | en_US |
dc.subject | Climate change | en_US |
dc.subject | Drought | en_US |
dc.subject | Extreme events | en_US |
dc.subject | ISMR | en_US |
dc.subject | Trend analysis | en_US |
dc.title | Analysis of monsoon rainfall variability over Narmada basin in central India: Implication of climate change | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Restricted Access.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.