Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 50
Issue Date | Title | Author(s) |
2010 | Contents | Rao, M. S.; Khobragade, S. D.; Kumar, Bhishm; Singh, R. D. |
2010 | Foreword | Singh, R. D. |
2010 | Preface | Rao, M. S.; Khobragade, S. D.; Kumar, Bhishm; Singh, R. D. |
2010 | Acknowledgements | Rao, M. S.; Khobragade, S. D.; Kumar, Bhishm; Singh, R. D. |
2010 | Theme-I-1-Determinants for contaminationss risk zoning of groundwater - A case study of an industrial town of Punjab. | Gill, G. S.; Arora, Harish |
2010 | Theme-I-2-Groundwater quality assessment near a municipal landfill of a planned city of Punjab (India) | Arora, Shakti; Sidhu, Maninder Kaur |
2010 | Theme-I-3-Assessment of the water quality of the Swan river watershed. | Venu; Rishi, Madhuri S. |
2010 | Theme-I-4-Groundwater quality assessment and its suitability for drinking purpose - A case study of Barnala block, District Sangrur, Punjab (India) | Venu; Rishi, Madhuri S. |
2010 | Theme-I-5-Assessment of groundwater quality for irrigation purpose in Amritsar district, Punjab (India) | Mahesh, J.; Rao, G. Tamma; Surinaidu, Lagudu; Prasanthi, Y.; Ramesh, G.; Rao, V. V. S. Gurunadha; Acharya, P. S. |
2010 | Theme-I-6-Assessment of water quality in groundwater in Bist-Doab region. | Rao, M. S.; Gupta, A. K.; Krishan, Gopal; Kumar, Bhishm; Rawat, Y. S.; Marwah, Sanjay; Gupta, Sushil |
2010 | Theme-I-7-Hydrochemical evalution of groundwater quality in parts of district Patiala, Punjab, India in relation to agricultural suitability. | Ghosh, Nibedita; Rishi, Madhuri S.; Latha, Renu; Kamaldeep |
2010 | Theme-I-8-Data analysis for characterization of depleting water table and water quality in central Punjab. | Ram, Shobha; Garg, P. K.; Kumar, Sudhir |
2010 | Theme-II-1-Soil water infiltration model (SWIM) for estimation of groundwater recharge in Ludhiana district, Punjab. | Rao, V. V. S. Gurunadha; Surinaidu, Lagudu; Kumar, K. Mahesh |
2010 | Theme-II-2-Climate variability analysis on flow duration curve of a large Himalayan river. | Arora, Manohar; Kumar, Rakesh; Singh, R. D.; Kumar, Naresh |
2010 | Theme-II-3-Streamflow modelling at Rampur, Satluj basin, Punjab. | Kumar, A. R. Senthil; Khobragade, S. D.; Arora, Manohar; Singh, R. D.; Nema, R. K. |
2010 | Theme-II-4-Simulation of spatial groundwater behaviour in south-west Punjab. | Jain, A. K. |
2010 | Theme-II-5-Simulation of persistence of pesticide residues in groundwater of Ludhiana and Muktsar district, Punjab. | Rao, V. V. S. Gurunadha; Surinaidu, Lagudu |
2010 | Theme-II-6-Regional groundwater modelling of central Punjab. | Kumar, Sudhir; Majumdar, P. K.; Mishra, Kumkum |
2010 | Theme-III-1-Agriculture diversification for sustainable groundwater use - A case study in the Mogo district of Punjab (India) | Amarasinghe, Upali A.; Sharma, Bharat R.; Smakhtin, Vladimir |
2010 | Theme-III-2-Geophysical studies for assessment of groundwater potential in old Amritsar, Jalandhar, Ludhiana and Muktsar districts (Punjab) | Surinaidu, Lagudu; Mahesh, J.; Padalunaidu, G.; Rajesh, R.; Acharya, P. S.; Sharma, V. S.; Rao, V. V. S. Gurunadha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 50