Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
2000 | Index | Mehrotra, R.; Soni, B.; Bhatia, K. K. S. |
2000 | Foreword | Ramasastri, K. S. |
2000 | Preface | Mehrotra, R.; Soni, B.; Bhatia, K. K. S. |
2000 | 1-Theme Papers-I-Research and development for management of water resources. | Cardery, Ian |
2000 | 2-Theme Papers-II-Artificial recharge of groundwater in semi-arid and humid areas - experiences and new developments. | Jacks, G.; Raju, K. C. B. |
2000 | 3-Theme Papers-IV-Integrated water resources management - role of research and development in hydrology. | Seth, S. M. |
2000 | 4-Theme Papers-V-Periodicities in annual hydrologic data from the midwestern USA. | Rao, A. Ramachandra; Hamed, Khaled |
2000 | 5-Theme Papers-VI-Assessment of participatory process of watershed management in India. | Samra, J. S. |
2000 | 6-Theme Papers-VII-Climate change and water resources planning - A somewhat sceptical view. | Kite, Geoff |
2000 | 7-Theme Papers-VIII-Role of remote sensing and geographical information system (GIS) in water resources management. | Deekshatulu, B. L.; Prasad, V. Hari |
2000 | 8-Rapporteur's report Theme-I-Research and development for the management of surface water. | Pandit, C. M. |
2000 | 9-Rapporteur's report Theme-II-Research and development for the management of groundwater. | Rao, V. V. S. Gurunadha |
2000 | 10-Rapporteur's report Theme-III-Water pollution and environmental considerations. | Bhatia, K. K. S. |
2000 | 11-Rapporteur's report Theme-IV-Integrated water resources management. | Kaushik, D. K. |
2000 | 12-Rapporteur's report Theme-V-Stochastic and systems approach to hydrological problems. | Goel, N. K. |
2000 | 13--Rapporteur's report Theme-VI-Watershed management and community participation. | Sharma, K. D. |
2000 | 14-Rapporteur's report Theme-VII-Assessment of hydrological hazards and impact of climate change. | Sikka, A. K. |
2000 | 15-Rapporteur's report Theme-VIII-Remote sensing, GIS and hydrologic instrumentation. | Jain, Sharad K. |
2000 | 16-Addresses of delegates, Key note & theme speakers and Rapporteurs. | National Institute of Hydrology |
2000 | 17-Table of contents of volumes I and II. | National Institute of Hydrology |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20