Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sudhir | - |
dc.contributor.author | Halder, S. | - |
dc.contributor.author | Singhal, D. C. | - |
dc.date.accessioned | 2019-11-21T10:37:00Z | - |
dc.date.available | 2019-11-21T10:37:00Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Journal Geological Society of India Vol.78, December 2011, pp.587-598 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3883 | - |
dc.description.abstract | Groundwater utilization in Nadia district, West Bengal has been subjected to rapid exploitation in the wake of increasing urbanization and production of agricultural commodities. It is, therefore, necessary to evaluate the existing trend and availability of groundwater in time and space and its movement for proper planning in future. In the present study, an attempt has been made develop a groundwater management model using Visual MODFLOW software. The groundwater flow model for the study area was formulated by using input hydrogeological data and appropriate boundary conditions. The groundwater flow pattern of the study area indicates the occurrence of base flow which feed both the Rivers Bhagirathi and Jalangi throughout the year. The computed hydraulic heads were calibrated by comparing with observed groundwater level data for years 2004 to 2006 and were verified with the data of 2007. The outcome of modeling shows that this model can be used for prediction purpose in the future by updating input boundary conditions and hydrologic stresses during the preceding year. The model optimized unit draft for deep tube well as 556.5 m3/day and the same for shallow tube well as 41 m3/day keeping the existing tube well structures in running condition and maintaining the present and recent past trends of groundwater level. The model can be further improved if more spatial and temporal input parameters are available and can be incorporated into the model for more realistic characterization of groundwater flow. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Geological Society of India | en_US |
dc.subject | Groundwater modeling | en_US |
dc.subject | Base flow | en_US |
dc.subject | Visual MODFLOW | en_US |
dc.subject | Bhagirathi | en_US |
dc.subject | Jalangi | en_US |
dc.subject | Interfluve | en_US |
dc.subject | Nadia | en_US |
dc.subject | West Bengal | en_US |
dc.title | Groundwater Resources Management through Flow Modeling in Lower Part of Bhagirathi - Jalangi Interfluve, Nadia, West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_16.pdf Restricted Access | 4.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.