Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3880
Title: | Investigation on the hydrodynamics of Ganga Alluvial Plain using environmental isotopes: a case study of the Gomati River Basin, northern India |
Authors: | Singh, Munendra Kumar, Sudhir Kumar, Bhishm Singh, Sandeep Singh, Indra Bir |
Keywords: | Environmental isotopes Groundwater/surfacewater relations Gomati River Basin Monsoon India |
Issue Date: | 2013 |
Publisher: | Springer |
Citation: | Hydrogeology Journal, 21(3) · May 2013 |
Abstract: | An investigation using environmental isotopes (δ18O and δD) was conducted to gain insight into the hydrological processes of the Ganga Alluvial Plain, northern India. River-water, shallow-groundwater and lake-water samples from the Gomati River Basin were analyzed. During the winter season, the δ18O and δD compositions of the Gomati River water ranged from −1.67 to −7.62‰ and −25.08 to −61.50‰, respectively. Deuterium excess values in the river water (+0.3 to −13‰) and the lake water (−20‰) indicate the significance of evaporation processes. Monthly variation of δ18O and δD values of the Gomati River water and the shallow groundwater follows a similar trend, with isotope-depleted peaks for δ18O and δD synchronized during the monsoon season. The isotopically depleted peak values of the river water (δ18O0−8.30‰and δD0−57.10‰) can be used as a proxy record for the isotopic signature of the monsoon precipitation in the Ganga Alluvial Plain. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3880 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.