Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, B. J. C.. | - |
dc.date.accessioned | 2019-11-19T10:37:56Z | - |
dc.date.available | 2019-11-19T10:37:56Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3858 | - |
dc.description.abstract | Urban water supply authorities are required to supply water to their customers (both bulk water customers and small users) with a certain level of reliability. Various indicators have been used in the past to measure the reliability of supply to these customers and mostly they are related to water restrictions. They include supply reliability, severity of restrictions and duration of restrictions. These measures in the past have not addressed the issue of frequency of meeting or violating these measures, although it is understood that this additional information would help the water supply planners and customers (especially the large bulk water users) in planning and managing their water supply and demand. This issue was addressed in this paper by deriving severity-frequency-duration (SFD) curves for use in management of urban water supply systems. A methodology, which uses water supply system simulation and partial duration series analysis, was developed to derive the SFD curves. The methodology was applied to a hypothetical two-reservoir system supplying water to a demand centre with typical urban restriction and other operating rules. The results showed that it was possible to derive a consistent set of SFD curves, which provided information on frequency of restrictions with different durations and severities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.title | Theme 5-7-Severity-frequency-duration measures for urban water supply systems. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 5-7-Severity-frequency-duration measures for urban water supply systems..pdf | 71.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.