Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/385
Title: | TR-3 : Storage in confined aquifer with flowing artesian well |
Authors: | Chandra, Satish Mishra, G. C. |
Keywords: | Artesian well Flowing wells Discrete kernel approach |
Issue Date: | 1986 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | ;TR-3 |
Abstract: | Flowing wells are uncommon occurrences resulting from erratic geological process. The discharge of a flowing well depends on the difference between the elevations of the piezometric head in the aquifer in the vicinity of the flowing well and elevation of the flowing well's threshold. As the flowing well's discharge is derived from water stored in the aquifer the piezometric head in the aquifer gradually declines and with it the flowing well's discharge reduces. Using discrete kernel approach an analytical solution has been obtained to determine temporal variation of discharge of a flowing well in a confined aquifer of finite areal extent. The quantities of water that remains in the aquifer storage at any time after the onset of flow, which will be subsequently drained by the flowing well, have been quantitied. Type curves have been prepared to enable determination of aquifer parameters such as : storage coefficient transmissivity, distance of the no flow boundary from the flowing well and the initial hydraulic head. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/385 |
Appears in Collections: | Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.