Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patnaik, U. S. | - |
dc.contributor.author | Choudhury, P. R. | - |
dc.contributor.author | Sudhishri, S. | - |
dc.contributor.author | Kumar, Pramod | - |
dc.contributor.author | Samra, J. S. | - |
dc.date.accessioned | 2019-11-07T12:05:46Z | - |
dc.date.available | 2019-11-07T12:05:46Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3828 | - |
dc.description.abstract | The convenience of taking the natural boundary of watershed as an unit of development, has resulted in the Govt. of India formulating the 9th plan document laying its emphasis on this approach. The new concept of watershed development aims at alleviating habitat and inhabitants impoverishment through a holistic approach of conservation and sustainable exploitation of natural and human resources, considering both of them as a part of a system, where mutual responsibility and harmonious coexistence matter. In watershed development context, participation must consciously aim to promote equity and sustainability and primarily aims at involvement of the stake holder community in all stages of project Development of human capacity must go hand in hand with technical interventions in any watershed development programme. Under the Integrated Wastelands Development Programme(IWDP) of Govt. of India, the CSWCRTI Research Centre was assigned the task to develop a model watershed at Kokriguda in the Koraput district of Orissa state in the Eastern ghats of India. It is a tribal village inhabited by Paraja tribe,, plagued with multiplicity of problems. To win the faith of the partner villagers and to ensure viability and sustainability of the programme, conventional approaches were reoriented and reinvented, considering the need and priority of the community and the ecosystem. Assessment of village situation by enabling the people was done through participatory rural appraisal (PRA) techniques. Community empowerment through capacity building and revitalization of community structures were emphasized along with strengthening of community resources. All of these, along with typical constraints faced and the approach to be adopted to achieve success under similar conditions else where are discussed in this paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Tribal dominated microwatershed | en_US |
dc.title | Theme 6-7-Community participation in a tribal dominated microwatershed development project in Eastern Ghats- A case study. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 6-7-Community participation in a tribal dominated microwatershed development project in Eastern Ghats- A case study..pdf | 60.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.