Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, A. K. | - |
dc.contributor.author | Sharma, A. K. | - |
dc.contributor.author | Tiwari, R. K. | - |
dc.contributor.author | Bhatt, V. K. | - |
dc.date.accessioned | 2019-11-07T10:55:55Z | - |
dc.date.available | 2019-11-07T10:55:55Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3822 | - |
dc.description.abstract | Information on runoff and sediment yield is pre-requisite, in design criteria for most of the structures on streams, reservoirs and in soil and water conservation . An attempt was made to estimate the runoff and sediment yield in catchments under different land use in Bundelkhand region. Process involved the actual measurement in controlled experimental catchment by gauging them under different land use systems and applying a process based model to asses the impact of different land uses. The analysis revealed that the agricultural watershed on the normal cultivation slope range of 1-2% yielded 19% runoff, forest watershed area, which exists mostly on hills with undulating terrain was found to yield about 12% of runoff. However, a fully protected forest on the hilly terrain at an average slope of 10% could hardly produce 2% runoff. The watershed under grasses and mixed land use produced the runoff between these two limits. The results very clearly proved the dominance of land use over other characteristics of the watersheds. Similar trend was observed in case of sediment yield which directly adhered to runoff behaviour. The process-based model applied on this data could also respond well to the effects of land use on runoff and sediment yield. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Bundelkhand region | en_US |
dc.title | Theme 6-13-Estimation of runoff and sediment yield under different land uses in Bundelkhand region. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 6-13-Estimation of runoff and sediment yield under different land uses in Bundelkhand region..pdf | 66.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.