Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3818
Title: | Theme 7-1-Modelling runoff and impact of climate change in large Himalayan basins. |
Authors: | Seidel, Klaus Martinec, Jaroslav Baumgartner, Michael F. |
Keywords: | Impact of climate change in large Himalayan basins. |
Issue Date: | 2000 |
Publisher: | National Institute of Hydrology |
Abstract: | The runoff regime in the basins of the rivers Ganges (917’444 km 2 ) and Brahmaputra (547’346 km 2 ) is modelled from precipitation, remotely sensed snow covered areas and temperatures. The runoff cycle roughly corresponds to a calendar year. In view of the small proportion of snowmelt, it is mainly governed by the distribution of rainfalls resulting in flow peaks in the summer and recession flow in the winter. The accuracy of runoff simulations is acceptable in view of the available data and because the SRM model was for the first time used in basins of this order of magnitude. In addition, for the given climate change scenario (T+1.5°, summer precipitation increased by 10%), the already high risk of floods in July-September is slightly in-creased. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3818 |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 7-1-Modelling runoff and impact of climate change in large Himalayan basins..pdf | 222.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.