Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3815
Title: | Theme 7-4-Impact of climate changes on the water resources in the river Meuse basin. |
Authors: | Roulin, E. Cheymol, A. Gellens, D. |
Keywords: | Impact of climate change Meuse river |
Issue Date: | 2000 |
Publisher: | National Institute of Hydrology |
Abstract: | The SCHEME hydrological model has been developed to study the impacts of climate changes on the hydrological cycle in large river basins. A conceptual approach has been applied to grid cells of ~50 km2. Model parameters are optimised on a selection of gauged subcatchments and are regionalised using Artificial Neural Network algorithms. The routing module is based on the width function of the river network. This model has been applied on the river Meuse basin in Belgium and France (~20,000 km2). Observed series of meteorological data have been perturbed using climate changes simulated by General Circulation Models. These climate changes are distributed by the IPCC Data Distribution Center. Results obtained using perturbed and unperturbed series are compared to assess climate change impacts. For the 2100 climate, almost all the simulations show an increase in precipitation during winter; floods might occur more often. The summer decrease of precipitation would result in more frequent drought and low flow periods. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3815 |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 7-4-Impact of climate changes on the water resources in the river Meuse basin..pdf | 112.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.