Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ajay | - |
dc.date.accessioned | 2019-11-07T10:21:56Z | - |
dc.date.available | 2019-11-07T10:21:56Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3812 | - |
dc.description.abstract | Indian Summer Monsoon plays an important role in many of socio-economic activities in the Indian Subcontinent. Water resources are most susceptible to changes in monsoon climate. An accurate and reliable portrayal of change in monsoon climate due to climate change is therefore very important in the perspective of impact of climate change on water resources. The ability of current generation of global climate models, in their long term simulations, to replicate the observed atmospheric behavior on a wide range of spatial and time scales provides support in applying these models to the regional climate change projections induced by anthropogenic radiative forcings. The ability of a coupled atmosphere ocean climate model (ECHAM3 + LSG) at T21 resolution to simulate the trends and interannual variability in area-averaged annual mean surface air temperature and summer monsoon precipitation over Indian subcontinent in three different numerical experiments viz.; control, GHG and GHG plus aerosol is examined. The model has superior skill in reproducing the observed trend and interannual variability in area-averaged annual mean surface air temperature and interannual variability (in terms of standard deviation) of summer monsoon rainfall over Indian subcontinent during the past century in GHG plus aerosol experiment. The model’s inability to simulate the observed trend in monsoon rainfall over the area of interest realistically, in all the three experiments, is a reflection of the sensitivity of simulated rainfall to meso-scale forcings such as monsoon trough, effect of complex orography not resolved at a resolution and deficiencies of parameterization scheme for convection and land surface processes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Monsoon climate | en_US |
dc.title | Theme 7-7-Effect of anthropogenic radiative forcings in the simulation of long-term trend and variability in monsoon climate. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 7-7-Effect of anthropogenic radiative forcings in the simulation of long-term trend and variability in monsoon climate..pdf | 94.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.