Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, R. P. | - |
dc.contributor.author | Ramasastri, K. S. | - |
dc.date.accessioned | 2019-11-07T10:08:04Z | - |
dc.date.available | 2019-11-07T10:08:04Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3807 | - |
dc.description.abstract | The droughts are recurring natural phenomenon, governed by regional climatic parameters. The mean annual precipitation and mean annual potential evapotranspiration are the readily available climatic parameters. The ratio of mean annual precipitation (Pa) to global terrestrial mean annual precipitation (Pg), and ratio of mean annual potential evapotranspiration (Ep) to mean annual precipitation (Pa) have been used to define the climatic regions. This is an attempt to develop relationship between average drought frequency and evapotranspiration/precipitation ratio in arid, semiarid and sub-humid climatic regions in India. The average drought frequency (i e., yr-1) is found to decrease gradually from dry to wet regions. The return period varies from two to three years in the arid regions (12> Ep/Pa 5), three to five years in semi-arid regions (5>Ep/Pa 2), and five to eight years in sub-humid regions (2>Ep/Pa 3/4). Also, another relationship describing the average frequency of occurrence in terms of the ratio of mean annual deficit to mean annual precipitation, (Ep-Pa)/Pa is developed. The results have been compared with the documented drought experiences elsewhere. These relationships may contribute as a reliable tool for the prediction of regional drought frequency and a base for further critical analysis of drought and for planning of drought management strategies for a given region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Drought recurrence | en_US |
dc.title | Theme 7-12-Drought recurrence in different climatic regions in India. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 7-12-Drought recurrence in different climatic regions in India..pdf | 161.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.