Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Lu | - |
dc.contributor.author | Engelhardt, Markus | - |
dc.contributor.author | Xu, Chong-Yu | - |
dc.contributor.author | Jain, Sharad K. | - |
dc.contributor.author | Singh, V. P. | - |
dc.date.accessioned | 2019-11-07T05:14:39Z | - |
dc.date.available | 2019-11-07T05:14:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Cold and Mountain Region Hydrological Systems Under Climate Change: Towards Improved Projections Proceedings of H02, IAHS-IAPSO-IASPEI Assembly, Gothenburg, Sw eden, July 2013 (IAHS Publ. 360, 2013). | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3805 | - |
dc.description.abstract | Precipitation is the most critical input for hydrological models. In this paper we evaluate the usefulness and reliability of re-analysed and satellite-based precipitation datasets in driving a large-scale hydrological model for the Beas River basin, a mountainous region in northern India. The spatial and temporal distribution of gridded precipitation in India is compared with raingauge measurements by using three statistical tests. Then a large-scale glacio-hydrological model (GSM-WASMOD), which couples WASMOD-D and a glacier mass-balance module, is applied for the basin. The three precipitation datasets are used to drive the large-scale GSM-WASMOD for simulating the water balance of the Beas River basin for the period 1997–2001. The model results are compared and assessed based on Nash-Sutcliffe efficiency (NS) and relative volume error (VE). On average, the global gridded satellite-based dataset performs as well as the sparse raingauge data in this region, indicating that the satellite-based dataset can be used as a data source for water resources in basins with little or no ground-based measurements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IAHS Press | en_US |
dc.subject | Global datasets | en_US |
dc.subject | TRMM | en_US |
dc.subject | WFD | en_US |
dc.subject | Large scale Glacier and Snow Melt – WASMOD model | en_US |
dc.subject | Raingauge | en_US |
dc.title | Comparison of satellite-based and re-analysed precipitation as input to glacio-hydrological modelling for Beas River basin, northern India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.