Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/37Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seth, S. M. | - |
| dc.contributor.author | Goel , N. K. | - |
| dc.contributor.author | Bhatia, K. K. S. | - |
| dc.date.accessioned | 2019-02-15T12:19:35Z | - |
| dc.date.available | 2019-02-15T12:19:35Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/37 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS-8; | - |
| dc.subject | Thomas Fiering Model, Streamflow, Chaliyar River Basin | en_US |
| dc.title | CS-8 : Application of Thomas Fiering Model for monthly streamflow generation in Chaliyar River Basin | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.